Copyright © DeRun Sign & Display Technology Co., Ltd. All Rights Reserved. Site Map
Tile Parameter | Unit | Value | |
Pixel Pitch | mm/inch | 16 / 0.63" | |
Pixel density | dots/sqm | 3,906 | |
Tile Pixels | Dots | 16x16 | |
Tile Size | mm/inch | 256×256 / 10.1"×10.1" | |
Pixel type and configuration |
| Oval lamp 1R1G1B | |
Brightness | nits(cd/sq.m) | up to 8,500 | |
Drive type |
| Static | |
Viewing angle-Horizontal | deg. | 120(-60 ~ +60) | |
Viewing angle-Vertical | deg. | 60(-30 ~ +30) | |
Red wavelength(domi.) | nm | 620-625 | |
Green wavelength(domi.) | nm | 520-525 | |
Blue wavelength(domi.) | nm | 470-475 | |
Lifetime(50% brightness) | Hours | 100,000 | |
Tile weight | g | 980 |
Screen Parameter | Unit | Value | |
Screen Pixels | Dots/side | 256×5 | |
Screen Size | mm/inch | 1145×800 / 45"×31.5" | |
Information Area | mm/inch | 768×768 / 30"×30" | |
Depth | mm/inch | 115 / 4.5" | |
Ingress protection |
| IP43 | |
Material |
| Cold rolled Iron plate or Al plate | |
Operating temperature range | ℃ | -20 ~ +60 | |
Humidity operating | RH | 10% ~ 90% | |
Best viewing distance | m/foot | 20 ~ 53m / 66 ~ 174' | |
Screen weight | kg | 35(Iron cabinet) / 24(Al cabinet) | |
Input voltage(nominal) | V/AC | 110 ~ 240 | |
Input power(max) | W | 380 | |
Mounted method |
| against wall | |
Access method |
| front |