Copyright © DeRun Sign & Display Technology Co., Ltd. All Rights Reserved. Site Map
Tile Parameter | Unit | Value |
Pixel Pitch | mm/inch | 20 / 0.79" |
Pixel density | dots/sqm | 2,500 |
Tile Pixels | Dots | 16x8 |
Tile Size | mm/inch | 320×160 / 12.6"×8.3" |
Pixel type and configuration |
| Oval lamp 2G |
Brightness | nits(cd/sq.m) | 10,000 ~ 13,500 |
Drive type |
| Static |
Viewing angle-Horizontal | deg. | 120(-60 ~ +60) |
Viewing angle-Vertical | deg. | 60(-30 ~ +30) |
Green wavelength(domi.) | nm | 520-525 |
Lifetime(50% brightness) | Hours | 100,000 |
Weight | g | 800 |
Module Parameter | Unit | Value |
Module Pixels | Dots | 128×10×2 |
Module Size | mm/inch | 1390×1060 / 54.7"×41.7" |
Depth | mm/inch | 130/5.12" |
Ingress protection |
| IP43 |
Material |
| Cold rolled iron plate or Al plate |
Operating temperature range | ℃ | -20 ~ +60 |
Humidity operating | RH | 10% ~ 90% |
Best viewing distance | m/foot | 25 ~ 67m / 82 ~ 220' |
Weight | kg | 47(Iron cabinet) / 35(Al cabinet) |
Input voltage(nominal) | V/AC | 110 ~ 240 |
Input power(max) | W | 300 |
Mounted method |
| against wall |
Access method |
| front |