Copyright © DeRun Sign & Display Technology Co., Ltd. All Rights Reserved. Site Map
Module Parameter | Unit | Value |
Module Pixels | Dots/side | 1280 |
Module Size | mm/inch | 1335×1000 / 52.56"×39.37" |
Information Area | mm/inch | 960×960 / 37.8"×37.8" |
Depth | mm/inch | 115 / 4.5" |
Ingress protection |
| IP43 |
Material |
| Cold rolled Iron plate or Al plate |
Operating temperature range | ℃ | -20 ~ +60 |
Humidity operating | RH | 10% ~ 90% |
Best viewing distance | m/foot | 25 ~ 67m / 82 ~ 220' |
Screen weight | kg | 35(Iron cabinet) / 24(Al cabinet) |
Input voltage(nominal) | V/AC | 110 ~ 240 |
Input power(max) | W | 380 ~ 400 |
Mounted method |
| against wall |
Access method |
| front |
Tile Parameter | Unit | Value |
Pixel Pitch | mm/inch | 20 / 0.79" |
Pixel density | dots/sqm | 25,00 |
Tile Pixels | Dots | 16 x 8 |
Tile Size | mm/inch | 320×160 / 12.6"×6.3" |
Pixel type and configuration |
| Oval lamp 1R1G1B |
Brightness | nits(cd/sq.m) | up to 7,500 |
Drive type |
| Static |
Viewing angle-Horizontal | deg. | 120(-60 ~ +60) |
Viewing angle-Vertical | deg. | 60(-30 ~ +30) |
Red wavelength(domi.) | nm | 620-625 |
Green wavelength(domi.) | nm | 520-525 |
Blue wavelength(domi.) | nm | 470-475 |
Lifetime(50% brightness) | Hours | 100,000 |
Tile weight | g | 800 |