Copyright © DeRun Sign & Display Technology Co., Ltd. All Rights Reserved. Site Map
Tile Parameter | Unit | Value |
Pixel Pitch | mm/inch | 16 / 0.63" |
Pixel density | dots/sqm | 3,906 |
Tile Pixels | Dots | 16x16 |
Tile Size | mm/inch | 256×256 / 10.1"×10.1" |
Pixel type and configuration |
| Oval lamp 1G |
Brightness | nits(cd/sq.m) | 8,000 ~ 9,500 |
Drive type |
| Static |
Viewing angle-Horizontal | deg. | 120(-60 ~ +60) |
Viewing angle-Vertical | deg. | 60(-30 ~ +30) |
Green wavelength(domi.) | nm | 520-525 |
Lifetime(50% brightness) | Hours | 100,000 |
Weight | g | 980 |
Module Parameter | Unit | Value |
Module Pixels | Dots | 256×5×2=1280×2 |
Module Size | mm/inch | 1024×768 / 40.3"×30.2" |
Depth | mm/inch | 115/4.5" |
Ingress protection |
| IP43 |
Material |
| Cold rolled armor plate |
Operating temperature range | ℃ | -20 ~ +60 |
Humidity operating | RH | 10% ~ 90% |
Best viewing distance | m/foot | 20 ~ 53m / 66 ~ 174' |
Weight | kg | 30 |
Input voltage(nominal) | V/AC | 110 ~ 240 |
Input power(max) | W | 190 |
Mounted method |
| against wall |
Access method |
| front |