Copyright © DeRun Sign & Display Technology Co., Ltd. All Rights Reserved. Site Map
Tile Parameter | Unit | Value |
Pixel Pitch | mm/inch | 20 / 0.78" |
Pixel density | dots/sqm | 2,500 |
Tile Pixels | Dots | 16x8 |
Tile Size | mm/inch | 320×160 / 12.6"×8.3" |
Pixel type and configuration |
| Oval lamp 2R1G |
Brightness | nits(cd/sq.m) | 8,000 ~ 8,500 |
Drive type |
| Static |
Viewing angle-Horizontal | deg. | 120(-60 ~ +60) |
Viewing angle-Vertical | deg. | 60(-30 ~ +30) |
Red wavelength(domi.) | nm | 620-625 |
Green wavelength(domi.) | nm | 520-525 |
Lifetime(50% brightness) | Hours | 100,000 |
Weight | g | 780 |
Module Parameter | Unit | Value |
Module Pixels | Dots | 128×10×2 |
Module Size | mm/inch | 1335×1000 / 52.56"×39.37" |
Depth | mm/inch | 115 / 4.53" |
Ingress protection |
| IP43 |
Material |
| Cold rolled armor plate |
Operating temperature range | ℃ | -20 ~ +60 |
Humidity operating | RH | 10% ~ 90% |
Best viewing distance | m/foot | 25 ~ 67m / 82 ~ 220' |
Weight | kg | 35 |
Input voltage(nominal) | V/AC | 110 ~ 240 |
Input power(max) | W | 400 |
Mounted method |
| against wall |
Access method |
| front |